TENATIVE SCHEDULE
Hours | Discipline | Category | Number | Round | Minutes |
---|---|---|---|---|---|
10,00 | Disco dance solo female | children | 1.round | ||
Disco dance solo male | children | semifinal | |||
Disco dance solo female | children | quaterfinal | |||
Disco dance small group | juniors | semifinal | |||
Disco dance solo female | children | semifinal | |||
Disco dance small group | adults | semifinal | |||
LUNCH+ REHEARSAL | |||||
Disco dance formation | children | overlook | |||
Street dance show solo female | adults | semifinal | |||
FINALE | |||||
14,30 | Disco show small group | juniors | final | ||
Disco dance solo female | children | final | |||
Disco dance solo male | children | final | |||
Disco dance freestyle female | juniors | final | |||
Disco dance freestyle male | juniors | final | |||
Disco dance formation | children | final | |||
Street dance show solo male | adults | final | |||
Street dance show solo female | adults | final | |||
Disco dance small group | juniors | final | |||
Disco dance small group | adults | final | |||
17,10 | PRICE GIVINIG | ||||
18,00 | END OF 1.DAY |
Hours | Discipline | Category | Number | Round | Minutes |
---|---|---|---|---|---|
9,00 | Street dance show duo | children | semifinal | ||
Disco dance solo female | juniors | 1.round | |||
Disco dance solo female | adults | quaterfinal | |||
Disco dance solo female | juniors | quaterfinal | |||
Disco dance duo | children | quaterfinal | |||
Disco dance solo female | adults | semifinal | |||
Disco dance solo female | juniors | semifinal | |||
Disco dance duo | children | semifinal | |||
LUNCH + REHEARSAL | |||||
13,00 | Street dance show duo | juniors | semifinal | ||
Disco dance formation | adults | overlook | |||
Disco dance small group | children | semifinal | |||
Disco dance formation | juniors | semifinal | |||
Street dance show formation | adults | overlook | |||
FINALE | |||||
16,00 | Street dance show duo | children | final | ||
Disco dance solo female | juniors | final | |||
Disco dance solo male | juniors | final | |||
Disco dance solo female | adults | final | |||
Disco dance solo male | adults | final | |||
Disco dance duo | children | final | |||
Street dance show duo | juniors | final | |||
Disco dance formation | adults | final | |||
Disco dance small group | children | final | |||
Disco dance formation | juniors | final | |||
Street dance show formation | adults | final | |||
19,10 | PRICE GIVING | ||||
20,00 | END OF 2.DAY |
Hours | Discipline | Category | Number | Round | Minutes |
---|---|---|---|---|---|
9,00 | Street dance show solo female | children | semifinal | ||
Disco dance solo female | Mini Kids | quaterfinal | |||
Disco dance duo | juniors | 1.round | |||
Street dance show solo male | Children | semifinal | |||
Disco dance solo female | Mini Kids | semifinal | |||
Disco dance duo | juniors | quaterfinal | |||
Disco dance solo female | Mini Kids | final | |||
Disco dance duo F/F | adults | quaterfinal | |||
Disco dance duo | juniors | semifinal | |||
Disco dance duo F/F | adults | semifinal | |||
Disco dance duo | Mini Kids | final | |||
12,50 | PRICE GIVING Mini Kids + LUNCH+ REHEARSAL | ||||
Street dance show duo | adults | semifinal | |||
Street dance show formation | children | overlook | |||
Street dance show formation | juniors | semifinal | |||
Street dance show small group | adults | semifinal | |||
FINALE / OPENNING CEREMONY/ FLAG | |||||
18,00 | Disco dance duo F/F | adults | final | ||
Disco dance duo | juniors | final | |||
Street dance show solo female | children | final | |||
Street dance show solo male | children | final | |||
Street dance show duo | adults | final | |||
Street dance show formation | children | final | |||
Disco show small group | adults | final | |||
Street dance show formation | juniors | final | |||
Street dance show small group | adults | final | |||
21,00 | PRICE GIVING | ||||
22,00 | END OF 3.DAY |
Hours | Discipline | Category | Number | Round | Minutes |
---|---|---|---|---|---|
8,30 | MINI KIDS rehalser | ||||
9,00 | Street dance show solo female | juniors | semifinal | ||
Disco dance small group | Mini Kids | final | |||
Street dance show small group | juniors | quaterfinal | |||
Disco show small group | children | semifinal | |||
Street dance show small group | juniors | semifinal | |||
Street dance show small group | children | semifinal | |||
Disco dance formation | Mini Kids | final | |||
Street dance show formation | Mini Kids | final | |||
PRICE GIVING MINI KIDS + LUNCH | |||||
14,00 | Disco show formation | Children | overlook | ||
Disco show formation | Juniors | overlook | |||
Disco show formation | adults | overlook | |||
FINAL+ REHEARSAL ADULTS 2 | |||||
15,00 | Disco show small group | children | final | ||
Street dance show solo female | juniors | final | |||
Street dance show solo male | juniors | final | |||
Disco dance duo F/M , M/M | adults | final | |||
Street dance show small group | children | final | |||
Disco dance small group | Adults II. | final | |||
Street dance show small group | juniors | final | |||
Disco show formation | children | final | |||
Disco show formation | juniors | final | |||
Disco show formation | adults | final | |||
Disco dance formation | Adults II. | final | |||
Productions | final | ||||
18,45 | PRICE GIVING | ||||
19,30 | END of 4.day |
IDO EUROPEAN STREET DANCE SHOW and DISCO SHOW CHAMPIONSHIPS & WORLD DISCO DANCE CUPS
Accomodation
We are kindly recommending you the hotels located close to the Hant Arena
www.turist.sk/
www.hotelnivy.sk
www.hotel-premium.sk
www.hotelsite.sk/hotel-junior/
www.hotelaston.sk
www.holidayinn.sk
Admittance for dancers and coaches
Please make sure, all participants have the “banderole“ around their wrist during all competitions times. There is no entry without the tight banderole around the wrist. If it`s broken or lost they must buy a ticker at the ticket booth. Prices see under “Tickets”.
Dance floor
There are two dance floors for all solo, duo and group competitions.
There is one dance floor for formations and productions.
Enter from the left
All dancers meet at the left side of the dance floor (looking from the tribunes).
Leave to right
Please leave the dance floor to the other side and move your props with you thru the backstage to the right side again.
For the finals in disciplines Disco Dance solo, duo, group, it will be enter to the dance floor from backstage (in the middle).
Dance-time – be on time! Please be sure all your dancers are ready (in the dance-costumes) at least 90 minutes prior to the announced or schedules start of your competition. There might be time changes or hope rounds. The moderators are calling the dancers one time. Afterwards the round will start, even if somebody is missing. The missing dancers cannot dance later or afterwards. Please make sure, everybody is on the floor on time to avoid frustration.
Music
The music needs to be send out before the competition as per the IDO Rule Book.
Please make sure that your music is in the proper format (mp3) and bring your music also on the USB with you. We kindly ask you to name your music file (Age division/Discipline/Name of the choreography/Country).
Food
The buffet inside and outside the Hall will every day serve snack as a Hot Dog etc.
The restaurant only 10m from the Hall will every day serve a nice food for dancers and family. It will be possibility to make a “pre-order” of daily menu for your dance group thru the email. More information will follow soon.
There are many restaurants in the area of the Hall.
IDO-license-book
All dancers- solos, duos, groups, formations and productions – must be registered with the IDO. All participants have been enrolled through DIES, the IDO Direct Internet Enrolment System so the are all registered with the IDO. The Team Captain of each country must pay any outstanding IDO annual dancers license -fee of 20€ per dancer to the IDO-head office before the first start – during Check IN times.
Language
The official language of the IDO is English. Therefore, the whole event will be conducted in English language.

Location
Športová Hala Pasienky
Trnavská cesta 29, 831 04, Bratislava, Slovakia
Mobile numbers of team captains
Please give us your mobile phone number at the Check In counter. So, we might reach you if there is a problem with your dancers or a time change. Please understand this is no guarantee we reach all team captains because of time changes or other purposes.
NO liability for personal belongings, lost or stolen.
There is no liability at all for the organizer for any lost or stolen items.
Please make sure, to have all personal belongings in your control.
Tickets
1- Day ticket 20€ / Ticket only for THE FINALS 8€ (available 1 hour before The Finals)
4- Day ticket 60€
Seniors and children under 6 years FREE
Startfee payments
Bank account: SK40 1100 0000 0026 2111 7876
SWIFT: TATRSKBX
name of bank: TATRA BANKA, a.s.
adress: Hodžovo nám.3, 811 06 Bratislava
Parking
Busses- free parking Tesco Zlate Piesky
The are paid parking spots around the hall